top of page

Events Master Schedule
Event Date | Event Type | Host Club | Location |
---|---|---|---|
Nov. 24, 2023 (Friday only) | UKI | Benefit for Bayshore | Tinton Falls, NJ |
Dec. 9 - 10, 2023 | UKI | Premier Sports Center | Southampton, NJ |
Dec. 2 - 3, 2023 | UKI | JAG | Howell, NJ |
Jan. 6 - 7, 2024 | UKI | Benefit for Bayshore | Tinton Falls, NJ |
Jan 13 - 14, 2024 | UKI | PMCC - Pinelands DT | Southampton, NJ |
Feb. 10 - 11, 2024 | UKI | Agility & Beyond | Shamong, NJ |
Mar. 30 - 31, 2024 | UKI | Get Rev'd | Eklton, MD |
Apr. 11, 2024 | UKI | PMCC - Premier Sports Center | Southampton, NJ |
Apr. 14, 2024 | UKI | Agility & Beyond | Shamong, NJ |
Apr. 27 - 28, 2024 | UKI | PMCC - Pinelands DT | Southampton, NJ |
bottom of page